| |
Plant List Compare |
Fact Sheet Gallery |
Latin name: Quercus
robur Common name: English oak |

Morton Arboretum accession information:
tree
on left: 668-27*1 plt FF-71/57-19
tree on right: 701-57*1 gr D-105/75-00





| Kingdom Plantae -- Plants | |||||||||
| Subkingdom Tracheobionta -- Vascular plants | |||||||||
| Superdivision Spermatophyta -- Seed plants | |||||||||
| Division Magnoliophyta -- Flowering plants | |||||||||
| Class Magnoliopsida -- Dicotyledons | |||||||||
| Subclass Hamamelidae | |||||||||
| Order Fagales | |||||||||
| Family Fagaceae -- Beech family | |||||||||
| Genus Quercus L. -- oak | |||||||||
| Species Quercus robur L. -- English oak | |||||||||
Source for classification listing: USDA, NRCS. 2004. The PLANTS Database, Version 3.5 (http://plants.usda.gov). National Plant Data Center, Baton Rouge, LA 70874-4490 USA.
Karren Wcisel © copyright 1999 - 2006
Send email to Karrenw@aol.com